dining in Plovdiv
  dining in Plovdiv
   Dining in Plovdiv
Advertisement
Companies / Services

TOP 50 March


Monthly chart of all places in Plovdiv

Place Rating
1. няма промяна Gladiatori ( restaurant ) 26.99 A:9.74 | B:5 | C:2 | D:10.25
2. няма промяна RAIYA ( restaurant ) 25.51 A:9.26 | B:4 | C:2 | D:10.25
3. няма промяна INFI Folk Deluxe ( bar, folk club, night club ) 23.5 A:10 | B:3 | C:2 | D:8.5
4. няма промяна Unicato ( restaurant, fish restaurant, wine house ) 23.25 A:10 | B:4 | C:2 | D:7.25
5. няма промяна Globus ( restaurant ) 20.5 A:6.25 | B:5 | C:1 | D:8.25
6. няма промяна Life Club ( cocktail bar, night club ) 19.26 A:5.01 | B:3 | C:2 | D:9.25
7. няма промяна Rymenty ( restaurant ) 19.13 A:6.13 | B:4 | C:1 | D:8
8. катери с 3 места 12-th chairs ( restaurant, cafe-restaurant, fish restaurant, wine bar ) 18.75 A:6.25 | B:5 | C:2 | D:5.5
9. няма промяна Fresh Bar & Grill ( bar & dinner, restaurant, wine bar, wine house, fish restaurant, cocktail bar, cafe-restaurant, pub ) 18.69 A:4.44 | B:4 | C:2 | D:8.25
10. пада с 2 места Mirena ( restaurant ) 18.13 A:3.63 | B:4 | C:2 | D:8.5
11. катери с 1 места vodenicata ( restaurant, wine house, tavern ) 16.97 A:5.72 | B:3 | C:2 | D:6.25
12. катери с 3 места Desandents ( restaurant, wine house ) 16.82 A:3.57 | B:5 | C:1 | D:7.25
13. няма промяна Vodolei ( restaurant, cafe-restaurant, cafe ) 16.59 A:3.34 | B:4 | C:1 | D:8.25
14. катери с 2 места Malyk Bunardjik (Small Bunard ( restaurant ) 16.46 A:3.71 | B:3 | C:2 | D:7.75
15. катери с 8 места Chanovete ( restaurant ) 16.32 A:4.32 | B:4 | C:1 | D:7
16. катери с 4 места White Spider ( restaurant, inn, tavern ) 16.01 A:3.26 | B:4 | C:1 | D:7.75
17. пада с 7 места NIkano ( cocktail bar ) 15.88 A:2.13 | B:4 | C:2 | D:7.75
18. катери с 3 места Makalali ( pizza, night club, cafe, bar ) 15.88 A:3.88 | B:4 | C:2 | D:6
19. пада с 2 места Tony 2000 ( restaurant, inn, cafe-restaurant, tavern, bar, tavern, folk club ) 15.74 A:2.99 | B:4 | C:2 | D:6.75
20. пада с 2 места Russian club ( restaurant ) 15.28 A:1.78 | B:4 | C:2 | D:7.5
21. катери с 22 места To the Shark ( fish restaurant, bar & dinner, restaurant, beer house, bistro ) 14.755 A:3.88 | B:5 | C:1 | D:4.875
22. катери с 10 места Darkside Bar ( night club, cocktail bar, cafe, bar ) 14.47 A:2.22 | B:4 | C:1 | D:7.25
23. катери с 6 места Selskata Kashta ( restaurant, inn, tavern ) 14.21 A:3.21 | B:4 | C:1 | D:6
24. катери с 17 места Belmont ( restaurant, wine house, bistro ) 14.19 A:2.69 | B:5 | C:2 | D:4.5
25. катери с 22 места Diana ( tavern, restaurant ) 14.1 A:3.1 | B:3 | C:2 | D:6
26. катери с 10 места Singаr ( restaurant, cafe ) 14.1 A:2.35 | B:4 | C:1 | D:6.75
27. пада с 8 места Mix Club Caligula ( night club, erotic club, bar ) 14.04 A:4.04 | B:3 | C:1 | D:6
28. пада с 3 места Emona ( cocktail bar, cafe-restaurant, night club, cafe, bar ) 13.91 A:4.16 | B:4 | C:2 | D:3.75
29. пада с 5 места Bolero ( restaurant ) 13.81 A:1.06 | B:4 | C:1 | D:7.75
30. пада с 8 места Vega ( restaurant ) 13.78 A:3.03 | B:3 | C:2 | D:5.75
31. няма промяна Dallas ( restaurant, pizza ) 13.78 A:2.78 | B:3 | C:1 | D:7
32. пада с 5 места Chiflika ( restaurant ) 13.68 A:3.43 | B:4 | C:1 | D:5.25
33. пада с 5 места Brilliantin ( night club, bar ) 13.66 A:2.41 | B:4 | C:2 | D:5.25
34. пада с 8 места Roug ( restaurant, wine bar, wine house ) 13.54 A:2.79 | B:4 | C:2 | D:4.75
35. катери с 5 места Megdana ( restaurant ) 13.25 A:3 | B:4 | C:2 | D:4.25
36. пада с 3 места Lavo Bar&Dinner ( bar & dinner, restaurant ) 13.24 A:1.74 | B:4 | C:2 | D:5.5
37. няма промяна Carmen ( restaurant ) 13.165 A:1.79 | B:5 | C:1 | D:5.375
38. пада с 3 места Kopcheto ( restaurant ) 13.16 A:1.66 | B:4 | C:2 | D:5.5
39. пада с 5 места Sporting event ( restaurant ) 13.01 A:0.51 | B:4 | C:2 | D:6.5
40. пада с 10 места Trifon Zarezan ( restaurant, wine house, tavern, wine bar ) 13 A:2.25 | B:4 | C:1 | D:5.75
41. катери с 1 места Poseidon ( restaurant, fish restaurant ) 12.97 A:0.97 | B:4 | C:1 | D:7
42. пада с 28 места Playground ( cocktail bar, night club, bar & dinner, bar ) 12.93 A:3.43 | B:4 | C:1 | D:4.5
43. пада с 5 места History ( restaurant, wine house, fish restaurant, wine bar ) 12.93 A:1.68 | B:3 | C:3 | D:5.25
44. катери с 7 места Sky bar ( cafe-restaurant, restaurant, night club, bar ) 12.72 A:1.97 | B:5 | C:1 | D:4.75
45. катери с 4 места Arbanasi ( restaurant ) 12.66 A:3.41 | B:4 | C:1 | D:4.25
46. катери с 6 места CLUB ENJOY69 ( cocktail bar, bar, folk club, night club ) 12.62 A:2.62 | B:3 | C:1 | D:6
47. пада с 2 места BENDIDA ( restaurant, wine house, wine bar ) 12.62 A:1.87 | B:4 | C:1 | D:5.75
48. пада с 4 места Toni 2000 ( restaurant, cafe, cafe-restaurant ) 12.555 A:1.43 | B:3 | C:2 | D:6.125
49. катери с 14 места Elea ( restaurant, fish restaurant ) 12.51 A:2.26 | B:5 | C:1 | D:4.25
50. пада с 4 места Tony 2000 ( restaurant ) 12.4 A:1.15 | B:3 | C:2 | D:6.25
51. пада с 1 места Kuco Magare ( restaurant, inn ) 12.29 A:2.04 | B:3 | C:1 | D:6.25
52. катери с 1 места Markovo ( restaurant ) 12.24 A:1.24 | B:3 | C:3 | D:5
53. пада с 14 места AMADEUS COCKTAIL BAR ( cocktail bar ) 12.22 A:0.97 | B:4 | C:2 | D:5.25
54. катери с 3 места Paparazi ( night club, bar, folk club ) 12.19 A:3.94 | B:2 | C:1 | D:5.25
55. пада с 7 места mon cherri ( confectionery ) 12.01 A:1.01 | B:4 | C:1 | D:6
56. пада с 2 места amsterdam ( restaurant ) 11.935 A:1.31 | B:4 | C:1 | D:5.625
57. пада с 1 места Tony 2000 ( restaurant ) 11.745 A:0.87 | B:3 | C:2 | D:5.875
58. катери с 2 места SIN PLACE ( cafe, cocktail bar ) 11.65 A:1.4 | B:5 | C:1 | D:4.25
59. катери с 3 места Haidushka Sreshta ( restaurant, beer house, inn, tavern ) 11.595 A:1.72 | B:4 | C:1 | D:4.875
60. пада с 5 места Kajorma 5 ( restaurant, cafe, fast food ) 11.56 A:0.81 | B:4 | C:1 | D:5.75
61. няма промяна Orhideia ( restaurant, inn ) 11.53 A:1.03 | B:4 | C:1 | D:5.5
62. пада с 4 места Lakom Dol ( restaurant ) 11.4 A:1.15 | B:3 | C:1 | D:6.25
63. пада с 4 места Dahlia ( cafe, restaurant ) 11.225 A:2.35 | B:4 | C:1 | D:3.875
64. катери с 1 места de niro ( cafe, cocktail bar, cafe-restaurant ) 11.1 A:0.85 | B:4 | C:2 | D:4.25
65. катери с 7 места Grebeca ( restaurant ) 11.09 A:1.84 | B:3 | C:1 | D:5.25
66. катери с 7 места The Old Inn ( restaurant ) 10.96 A:1.46 | B:4 | C:1 | D:4.5
67. пада с 3 места Egoist ( cocktail bar ) 10.96 A:0.46 | B:5 | C:1 | D:4.5
68. катери с 7 места Chergite ( inn, restaurant, tavern ) 10.93 A:2.18 | B:4 | C:1 | D:3.75
69. пада с 2 места Joss ( cocktail bar, cafe-restaurant, bar ) 10.88 A:0.63 | B:5 | C:1 | D:4.25
70. пада с 1 места Океаник клуб ( night club, bar, cocktail bar ) 10.79 A:1.29 | B:3 | C:1 | D:5.5
71. пада с 5 места NORIS ( cocktail bar, night club, cafe-restaurant, fast food ) 10.655 A:0.78 | B:4 | C:1 | D:4.875
72. пада с 2 места Royal ( cocktail bar, cafe-restaurant, bar ) 10.65 A:0.4 | B:5 | C:1 | D:4.25
73. катери с 4 места By Michael ( cafe, cocktail bar ) 10.43 A:0.93 | B:4 | C:1 | D:4.5
74. катери с 7 места la rosa negra ( night club, piano bar ) 10.35 A:1.85 | B:4 | C:1 | D:3.5
75. пада с 4 места Kravaia ( beer house, restaurant ) 10.25 A:1 | B:4 | C:1 | D:4.25
76. пада с 8 места Clever Peter ( restaurant ) 10.24 A:1.49 | B:3 | C:1 | D:4.75
77. катери с 3 места BOHEMY ( cocktail bar, cafe-restaurant, night club ) 9.75 A:0.75 | B:3 | C:1 | D:5
78. катери с 1 места voivodite ( beer house, restaurant ) 9.72 A:0.47 | B:4 | C:1 | D:4.25
79. пада с 1 места Rotana ( restaurant ) 9.71 A:1.46 | B:3 | C:1 | D:4.25
80. катери с 3 места BAVARIA ( cafe-restaurant, restaurant, bistro ) 9.56 A:0.31 | B:4 | C:1 | D:4.25
81. катери с 3 места Gusto ( restaurant, pizza ) 9.405 A:1.78 | B:3 | C:1 | D:3.625
82. катери с 3 места Flocafe Lounge Bar & Restaurant ( bar & dinner ) 9.405 A:0.28 | B:5 | C:1 | D:3.125
83. пада с 1 места K2 ...my kind of place... ( restaurant ) 9.34 A:0.84 | B:3 | C:1 | D:4.5
84. катери с 2 места XIX Vek (XIX Century) ( restaurant ) 9.09 A:0.84 | B:3 | C:1 | D:4.25
85. катери с 5 места Casa De Cuba ( night club ) 9.07 A:1.57 | B:3 | C:1 | D:3.5
86. пада с 10 места Meraklii ( restaurant ) 8.885 A:0.51 | B:4 | C:1 | D:3.375
87. няма промяна Aniliti ( restaurant ) 8.635 A:0.26 | B:4 | C:1 | D:3.375


* От месец Октомври 2008, Zavedenia.com променя начина на класиране в ТОП 50. Подреждането на заведенията става посредством коефициент, който се определя от следните фактори:
А) Посещаемост на профила в Zavedenia.com
B) Рейтинг на посетителите
C) Звезди на заведението
D) Специализираност на заведението, активност и предлагани екстри

Класацията се обновява веднъж дневно.

TOP 5 - restaurants

TOP 5 - taverns

TOP 5 - pizzas

TOP 5 - clubs

TOP 5 - bars

TOP 5 - cafes



Latest offers in your email
Restaurants and Bars, which recently logged in the system
After you submit your email, you will receive a confirmation link in it. Just click it and you are done.

THANKS FOR SUBSCRIBING. WE HOPE YOU WILL HAVE FUN WITH OUR WEBSITE! CHEERS!

Selectedstartupleweb